Samsung Odyssey QD-OLED G8 27-inch 4K Gaming Flat Monitor Silver
Feature
- Samsung 27 Inch QD-OLED in 4K Gaming Monitor QHD 3,840 x 2,160 Resolution
- Aspect Ratio: 16:09 | 178°(H)/178°(V) Viewing Angle | 1 Billion Color Support | 250 cd/㎡ Brightness (Typical) | 1,000,000:1 Contrast Ratio | Refresh Rate: 240 Hz | Response Time: 0.03ms(GTG)
- QD-OLED in 4K | Glare Free | AMD FreeSync Premium Pro | VESA DisplayHDR TrueBlack 400 | Samsung OLED Safeguard+ ( Dynamic Cooling System, Thermal Modulation System, Logo & Taskbar Detection, Screen Saver) | Slim Metal Design | CoreSync & CoreLighting+ | Eye Saver Mode & Flicker Free | Height Adjustable Stand 120.0 ±5.0, Tilt -2.0º(± 2°) ~ 25.0º(± 2°), Swivel -30.0º(± 3°) ~ 30.0º(± 3°), Pivot -92.0º(± 2°) ~ 92.0º(± 2°) | Wall Mount Compatible
- Additional Features: HDR10+ Gaming | Color Gamut (CIE1976) 99% | Picture-In-Picture | Quantum Dot Color | Image Size | Off Timer Plus | Black Equalizer | Virtual AIM Point | Core Sync | Super Arena Gaming UX | Auto Source Switch+ | Super Ultrawide GameView
- Connectivity options: Display Port, Display Port Version 1.4, HDCP Version (DP) 2.2, 2 HDMI Ports, HDMI 2.1 Version, HDCP 2.2 Version (HDMI), Headphone Jack, 1 USB-B Upstream Port, 2 USB Type-A Downstream Port, USB Type-A Downstream 3.2 Gen1 Version || 3-Year Warranty from Manufacturer
| Screen Size (Class) | 68.5 cm |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250 cd/㎡ |
| Screen Size (Class) | 68.5 cm |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 58.99 cm x 33.29 cm |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ Gaming |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 0.03 ms(GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Colour Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 240 Hz |
| FreeSync | FreeSync Premium Pro |
| G-Sync | No |
| Smart Type | No |
| Display Port Version | 1.4 |
| HDMI Version | 2.1 |
| Headphone | Yes |
| USB-C | No |
| Speaker | No |
| Factory Tunning | Yes |
| Colour | SILVER |
| Power Supply | AC 100~240 V |
| Power Consumption (Max) | 140 W |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 61.17 cm x 55.42 cm x 26.35 cm |
| Set Dimension without Stand (WxHxD) | 61.17 cm x 35.38 cm x 4.92 cm |
| Package Dimension (WxHxD) | 68.4 cm x 20 cm x 46.4 cm |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |







Reviews
There are no reviews yet.