MSI Modern MD272UPHW 27 Inch Business Productivity Monitor
The MSI Modern MD272UPHW 27 Inch Monitor seamlessly integrates sleek design with vivid performance, catering to those who value both aesthetics and functionality. Its elegant curves and vibrant display provide a superior visual experience, making it an ideal choice for your studio and media work.
- 27-inch 4K UHD (3840 x 2160 / 16:9) designed for business professionals, multi-taskers and creators
- Factory pre-calibrated to guarantee the color fidelity with delta-E (△E) ≤ 2 color difference value.
- 97% of DCI-P3 & 94% Adobe RGB color gamut with a pre-calibrated in the factory for the most excellent color accuracy
- Built-in USB Type-C connection with 98W power delivery function allows you to connect to and charge your devices effortlessly.
- PIP/PBP modes provide better efficiency for creators when need it.
- The KVM function allows you to switch between multiple devices and control it with one set of keyboard and mouse.
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- The stand is designed with ergonomic features, including tilt, swivel and height adjustments.
- Maintain versatility across various devices by utilizing multiple input sources, such as Type-C, HDMIâ„¢ and DP ports.
- Enjoy the cleanest environment with a convenient and removable cable management design.
- Two built-in speakers.
| Panel Size | 27″ |
| Panel Type | IPS |
| Brightness (Nits) | 400 cd/m² |
| Curvature | Flat |
| ADOBE RGB / DCI-P3 / SRGB | 94% / 97% /124% (CIE1976) |
| HDR Support | DisplayHDR 400 |
| USB Ports | 3x USB 5Gbps Type-A 1x USB 5Gbps Type-B |
| Audio Ports | 1 x Headphone-out |
| Speaker | 2x3W |
| Dynamic Refresh Rate Technology | Adaptive Sync |
| Dimensions (WxDxH) | 613.5 x 63.8 x 362.3 mm (24.15 x 2.51 x 24.89 inch) |
| Adjustment (Swivel) |  -30° ~ 30° |
| Carton Dimension (WxDxH) | 730 x 193 x 446 mm (28.74 x 7.60 x 17.56 inch) |
| Adjustment (Height) | 0 ~ 110 mm |
| Certificates | CB/CE |
| Adjustment (Pivot) |  -90° ~ 90° |
| Compatibility | PC, Mac, PS5â„¢, PS4â„¢, Xbox, Mobile, Notebook |
| Accessories | 1x HDMI Cable (2.0), 1x Type-C Cable (3.2 Gen 1), 1x USB Type-B to A Cable (3.2 Gen 1), 1x Power Cord, 1x Quick Guide, 4x VESA Wall Mount Screw |
| Panel Resolution | 3840 x 2160 (UHD) |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GtG) |
| Power Input | 100~240V, 50/60Hz |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Active Display Area (MM) | 596.736 (H) x 335.664 (V) |
| Pixel Pitch (HxV) | 0.1554 (H) x 0.1554 (V) |
| Surface Treatment | Anti-Glare |
| Display Colors | 1.07B |
| Color Bit | 10 bits (8 bits + FRC) |
| Video Ports | 2x HDMIâ„¢ 2.0b (UHD@60Hz) 1x DisplayPort 1.4a 1x Type-C (DP alt.) w/ 98W PD |
| Kensington Lock | Yes |
| Vesa Mounting | 75 x 75 mm |
| Power Type | Internal Power Board |
| Adjustment (Tilt) |  -5° ~ 20° |
| Weight (NW/GW) | 6.55 kg (14.44 lbs) / 9.75 kg (21.50 lbs) |
| Note | HDMI™ : 3840 x 2160 (Up to 60Hz) DisPlayPort: 3840 x 2160 (Up to 60Hz) Type-C: 3840 x 2160 (Up to 60Hz) Delta-E (△E) ≤ 2 |
| Warranty | 2 Years |
| Note** | **Prices, Specifications & Features are subject to change without any notice. |







Reviews
There are no reviews yet.