LG 32GS60QC-B Ultragear 32 Inch QHD HDR10 Curved Gaming Monitor
Key Features
- 31.5 (80 cm) QHD (2560×1440) 1000R curved display
- 180Hz refresh rate
- 1ms (GtG) response time
- HDR10 / sRGB 99% (Typ.)
- 3-side virtually borderless design
- AMD FreeSync™ / VESA certified AdaptiveSync
| Display | |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Resolution | 2560 x 1440 |
| Pixel Pitch (mm) | 0.272 x 0.272 mm |
| Color Depth (Number of Colors) | 16.7M |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 300cd/m² |
| Refresh Rate (Max.) [Hz] | 180 |
| Contrast Ratio (Typ.) | 3000:01:00 |
| Response Time | 1ms (GtG at Faster) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Gamut (Min.) | sRGB 95% (CIE1931) |
| Size [cm] | 80 |
| Brightness (Min.) [cd/m²] | 250cd/m² |
| Contrast Ratio (Min.) | 2400:01:00 |
| Curvature | 1000R |
| Connectivity | |
| HDMI | YES(2ea) |
| DisplayPort | YES(1ea) |
| Headphone Out | 3-pole (Sound Only) |
| DP Version | 1.4 |
| Features | |
| HDR 10 | Yes |
| AMD FreeSync™ | FreeSync |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness | Yes |
| Smart Energy Saving | Yes |
| Dynamic Action Sync | Yes |
| Color Calibrated in Factory | Yes |
| Crosshair | Yes |
| FPS Counter | Yes |
| HDR Effect | Yes |
| Reader Mode | Yes |
| User Defined Key | Yes |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100×100 |
| Dimensions / Weights | |
| Dimension in Shiping (W x H x D) [mm] | 780.0 x 500.0 x 180.0 |
| Dimension with Stand (W x H x D) [mm] | 699.9 x 508.1 x 226.5 |
| Dimension without Stand (W x H x D) [mm] | 699.9 x 421.2 x 111.9 |
| Weight in Shipping [kg] | 7.7 |
| Weight with Stand [kg] | 5.9 |
| Weight without Stand [kg] | 4.6 |
| SW Application | |
| Dual Controller | Yes |
| OnScreen Control (LG Screen Manager) | Yes |
| Power | |
| Power Consumption (DC Off) | Less than 0.3W |
| Power Consumption (Sleep Mode) | Less than 0.3W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power(Adapter) |
| Power Consumption (On-Mode) | 24W |
| Power Consumption (On-Mode) (ErP) | 22W |
| Accessory | |
| HDMI | YES(2ea) |
| Display Port | Yes |
| Warranty | 1 Year |
| Note** | **Prices, Specifications & Features are subject to change without notice |







Reviews
There are no reviews yet.