Intel Core I9 14900KS 14th Gen Desktop Processor
| Total Cores | 24 |
| No of Performance Cores | 8 |
| No of Efficient Cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6.2Ghz |
| Intel® Thermal Velocity Boost Frequency | 6.2Ghz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.9Ghz |
| Performance-core Max Turbo Frequency | 5.7Ghz |
| Efficient-core Max Turbo Frequency | 4.5Ghz |
| Performance-core Base Frequency | 3.2Ghz |
| Efficient-core Base Frequency | 2.4Ghz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 150 W |
| Maximum Turbo Power | 253 W |
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max No of Memory Channels | 2 |
| Max Memory Bandwidth | 896 Gb/s |
| ECC Memory Supported | Yes |
| GPU Name | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 Mhz |
| Graphics Max Dynamic Frequency | 1.65Ghz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DPI) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |




Reviews
There are no reviews yet.