Corsair Force Series MP500 480GB M.2 Internal SSD
Corsair Force Series MP500 480GB M.2 SSDs deliver high performance, quick system boot ups, blazing fast transfer speeds and ultimate reliability in a compact form factor.
| Storage Form Factor | M.2 2280 |
| Storage Temperature | -40°C to +85°C |
| SSD Max Sequential Read ATTO | Up to 3000MB/s |
| Endurance | 698TBW |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | Force MP500 Series M.2 SSD |
| SSD Compatibility | M.2 2280 Interface Connector Windows 10, Mac OS X |
| Form Factor | M.2 2280 |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| SSD Shock | 1,500 G |
| SSD Operating Temperature | 0°C to +65°C |
| NAND Technology | MLC |
| SSD Smart Support | Yes |
| SSD Max Sequential Write CDM | Up to 1500MB/s |
| SSD Max Sequential Read CDM | Up to 2800MB/s |
| Max Random Read QD32 IOMeter | 250K IOPS |
| Max Random Write QD32 IOMeter | 210K IOPS |
| SSD Max Sequential Write ATTO | Up to 2400MB/s |
| Capacity | 480 GB |
| Interface | PCIE* 3 x 4 |
| Weight | 0.028kg |
| Memory Type | PCIe Gen 3.0 x4 |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |






Reviews
There are no reviews yet.