BenQ PD2730S 27 Inch 5K Designer Monitor
Precise color reproduction and refined details for flawless visual effects in scene design and image compositing are highly demanded in VFX-intensive industries. Featuring 5K resolution, Delta E<2, and superior dark tone reproduction, the BenQ PD2730S 27 Inch delivers exceptional accuracy through your design workflow from concept to final delivery.
| Display | |
| Screen Size | 27 Inch |
| Panel Type | IPS |
| Backlight Technology | LED Backlight |
| Resolution (max.) | 5120×2880 |
| Brightness (typ.) | 400 Nits |
| Brightness (peak)(HDR) | 400 Nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 2000:01:00 |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 100% sRGB, 100% Rec.709, 98% P3 |
| Color Mode | User1, User2, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| PPI | 218 |
| Display Screen Coating | Nano Matte |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 – 2.6, sRGB |
| HDCP | 2.3 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 3Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Built In |
| Power Consumption (normal) | 40 W |
| Power Consumption (max) | 230 W |
| Power Consumption (sleep mode) | Â < 0.5W |
| Power Delivery(USB C / Thunderbolt ) | 90 |
| Dimension & Weight | |
| Tilt (down/up) | Â -5Ëš – 20Ëš |
| Swivel (left/right) | 30Ëš/30Ëš |
| Pivot | 90Ëš |
| Height Adjustment Stand | 150mm |
| Dimensions (HxWxD) (mm) | 427.58-577.58x614x242.07 |
| Dimensions (HxWxD) (inch) | 16.83-22.74×24.17×9.53 |
| Dimensions (HxWxD) (Landscape) (mm) | 427.58-577.58x614x242.07 |
| Dimensions (HxWxD) (Landscape) (inch) | 16.83-22.74×24.17×9.53 |
| Dimensions (HxWxD) (Pivot) (mm) | 721.99×368.00×242.07 |
| Dimensions (HxWxD) (Pivot) (inch) | 28.42×14.49×9.53 |
| Dimensions (HxWxD) (w/o Base) (mm) | 368x614x77.4 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.5×24.2×3 |
| Net Weight (Kg) | 8.3 |
| Net Weight (lb) | 18.12 |
| Net Weight (w/o Base) (kg) | 5.6 |
| Net Weight (w/o Base) (lb) | 12.3 |
| VESA Wall Mount | 100×100 |
| Accessories | |
| Other Accessories | QSG, Warranty Card, Calibration Report, Safety Instruction, Hotkey Puck G3 |
| Signal Cable (may vary by region) | DP1.4, HDMI (v2.1), ÂThunderbolt 4(1m) |
| Connectivity | |
| HDMI (v2.1) | 1 |
| DisplayPort (v1.4) | 1 |
| Thunderbolt 4 (PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
| Thunderbolt 4 out ( PowerDelivery 15W ) | 1 |
| Daisy Chain Technology | Thunderbolt |
| All-in-One Connection | Thunderbolt(3/4/5) |
| USB Type-C Upstream (USB 3.2 Gen 2, 10 Gbps, Data only) | 1 |
| USB Type-A Downstream (USB 3.2 Gen 2, 10 Gbps, power charging 4.5W) | 2 |
| USB Type-A Downstream (USB 3.2 Gen 2, 10 Gbps, power charging 7.5W) | 1 |
| USB Type-C Downstream (USB 3.2 Gen 2, 10 Gbps, power charging 7.5W) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light, Reflection Free |
| Solidworks | Yes |
| calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinToneâ„¢ Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E(avg) | ≤2 |
| Animation mode | Yes |
| KVM Switch | Yes |
| Darkroom mode | Yes |
| CAD/CAM mode | Yes |
| DualView | Yes |
| Auto Pivot | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G3 | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Software | |
| Display Pilot 2 | Yes |
| Palette Master Ultimate | Yes |
| Display ColorTalk | Yes |
| Display Quickit | Yes |
| Display Size | |
| LCD Size | 68.58 cm | 685.8 mm |
| Warranty | 2 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |







Reviews
There are no reviews yet.