AMD RYZEN 9 5950X PROCESSOR (100-100000059WOF)
| Series | Ryzen 9 |
| Cores | 16 |
| Threads | 32 |
| Socket | AM4 |
| Speed | 3.4 GHz |
| Speed (Turbo) | 4.9 GHz |
| Cache | 72 MB |
| Max Memory Support | 128 GB |
| Integrated Graphics | No |
| CPU Cooler Included | No |
| Unlocked | Yes |
| TDP | 105W |
| Warranty | 3 Years |
Specifications
| # of CPU Cores | 16 |
| # of Threads | 32 |
| Base Clock | 3.4GHz |
| Max Boost Clock | Up to 4.9GHz |
| Total L2 Cache | 8MB |
| Total L3 Cache | 64MB |
| Unlocked | Yes |
| CMOS | TSMC 7nm FinFET |
| Package | AM4 |
| PCI Express? Version | PCIe 4.0 |
| Thermal Solution (PIB) | Not included |
| Default TDP / TDP | 105W |
| System Memory | |
| System Memory Specification | Up to 3200MHz |
| System Memory Type | DDR4 |
| Key Features | |
| Supported Technologies |
|
| Foundation? | |
| Product Family | AMD Ryzen? Processors |
| Product Line | AMD Ryzen? 9 Desktop Processors |
| Platform | Boxed Processor |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |


Reviews
There are no reviews yet.