XPG Mars 980 Blade 2TB PCIe Gen5 M.2 2280 Internal SSD
- Laptop Ready Gen5 SSD
- PCIe Gen5 x4 M.2 2280
- PS5 Storage Support
- 2TB Capacity
- Read/Write : Upto 14,000/13000 MB/s*
| Specification | Details |
|---|---|
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | SM2508 |
| Dimensions (L x W x H) | 80 x 22 x 4.5mm / 3.15 x 0.87 x 0.18inch (w/ heatsink) 80 x 22 x 3.2mm / 3.15 x 0.87 x 0.13inch (w/o heatsink) |
| Weight | 12g / 0.42oz (w/ heatsink) 8g / 0.28oz (w/o heatsink) |
| Interface | PCIe Gen5 x4 |
| Sequential Read | Up to 14,000MB/s (PC/Laptop)*, up to 6,500MB/s (PS5)* |
| Sequential Write | Up to 13,000MB/s* |
| 4KB Random Read IOPS | 2,000K |
| 4KB Random Write IOPS | 1,650K |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C – 85°C |
| Terabytes Written (TBW) | 2,960TB** |
| Shock resistance | 1,500G/0.5ms |
| MTBF | 1,600,000 hours |
| Warranty | 5-year limited warranty*** |






Reviews
There are no reviews yet.