COOLER MASTER MASTERLIQUID ML240L ARGB WHITE EDITION V2 CPU LIQUID COOLER (MLW-D24M-A18PW-RW)
| Product No | MLW-D24M-A18PW-RW |
| Exterior Color | White |
| CPU Socket | LGA2066, LGA1700, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, LGA1200, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Radiator Material | Aluminium |
| Radiator Dimension | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Pump Dimensions | 79.9 x 76 x 47.1 mm / 3.1 x 3 x 1.9 inch |
| Pump MTTF | 70,000 Hours |
| Pump Noise Level | < 15 dBA |
| Pump Connector | 3 Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 2.36W (LED 2.21W) |
| Fan Dimensions (LxWxH) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 2 Pcs |
| Fan LED Type | ARGB |
| Fan Speed | 650-1800 RPM ? 5% |
| Fan Airflow | 62 CFM (Max) |
| Fan Noise Level | 8 – 27 dBA |
| Fan Pressure | 2.5 mmH?O (Max) |
| Fan Life Expectancy | 160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.15A (LED 0.2A) |
| Ram Clearance | N/A |
| Warranty | 2 Years |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Lite |
| Radiator Size | 240 |







Reviews
There are no reviews yet.