Samsung Odyssey 3D G90XF 27-inch 4K IPS Flat Gaming Monitor
| Screen Size (Class) | 68.5 cm |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/㎡ |
| Screen Size (Class) | 68.5 cm |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 59.673 cm x 33.566 cm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 1000:1 |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 1 ms(GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Colour Support | Max 1B |
| sRGB Coverage | 99% (CIE1931) |
| Refresh Rate | Max 165 Hz |
| FreeSync | FreeSync Premium |
| G-Sync | G-Sync Compatible |
| Ultrawide Game View | Yes |
| Flicker Free | Yes |
| Display Port | 1.4 |
| HDMI Version | 2.1 |
| Headphone | No |
| USB Hub | 2 |
| USB Hub Version | 3.1 Gen1 |
| USB-C | No |
| Speaker | Yes |
| Speaker Output | 5 W x 2 ch |
| Stand Colour | Mercury silver |
| Set Dimension with Stand (WxHxD) | 61.41 cm x 54.15 cm x 20.33 cm |
| Set Weight with Stand | 7.5 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |







Reviews
There are no reviews yet.