Samsung LS32BM500EW M5 32 Inch Fhd Smart Monitor (Black)
| Display | |
| Screen Size (Class) | 81.3cm (32″) |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 698.4 (H) x 392.85 (V) |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/m2 cd/㎡ |
| Brightness (Min) | 200 cd/m2 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR | HDR10 |
| Resolution | 1920×1080 |
| Response Time | 4ms |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| ColorSupport | Max1B |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| TV Plus | Yes (IN only) |
| Universal Guide | Yes (IN only) |
| SmartThings App Support | Yes |
| SmartThings | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| Video Communication | Google Duo |
| ConnectShare™ (USB 2.0) | Yes |
| Web Service | Microsoft 365 |
| Interface | |
| Wireless Display | Yes |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Nini Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| Micro HDMI | No |
| Audio In | No |
| Headphone | No |
| USB Hub | 2 |
| USB-C | No |
| Wireless LAN Built In | Yes (Wifi5) |
| Bluetooth | Yes (BT4.2) |
| Built-In Camera | No |
| Audio | |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) |
| Design | |
| Front Color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | Simple |
| Tilt | -2.0°(±2.0°)~+22.0°(±2.0°) |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 50W |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Set Dimension without Stand (WxHxD | 716.1 x 424.5 x 41.8 mm |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
| Weight | |
| Set Weight with Stand | 6.2 Kg |
| Set Weight without Stand | 5.1 Kg |
| Package Weight | 8.1 Kg |
| Accessory | |
| Power Cable Length | 1.5m |
| HDMI Cable | Yes |
| Mini Display Gender | No |
| Remote Controller | Yes |
| Warranty | |
| Note** | **Prices, Specifications & Features are subject to change without notice |





Reviews
There are no reviews yet.