| Processor | Intel Core i7-14700KF 3.40 GHz |
|---|---|
| Processor Main Features | 64 bit 20-Core Processor |
| Cache Per Processor | 33 MB L3 Cache |
| Memory | 32GB CORSAIR VENGEANCE RGB DDR5 6000MT/s memory |
| Storage | 2TB M.2 NVMe SSD |
| Graphics | NVIDIA GeForce RTX 4080 Super 16 GB GDDR6X |
| Power Supply | CORSAIR 850W 80+ Gold Fully-Modular Power Supply |
| Cooling System | CORSAIR iCUE H100i RGB ELITE liquid CPU cooler |
| Operating System | Windows 11 Home 64-bit |
| Chipset | Intel Z790 |
|---|
| CPU Type | Intel Core i7 14th Gen |
|---|---|
| CPU Name | Intel Core i7-14700KF |
| L3 Cache Per CPU | 33 MB |
| CPU Main Features | 64 bit 20-Core Processor |
| GPU/VGA Type | GeForce RTX 4080 SUPER |
|---|---|
| Video Memory | 16 GB GDDR6X |
| Virtual Reality Ready | Yes |
| Memory Capacity | 32GB DDR5 |
|---|---|
| Memory Speed | DDR5 6000 |
| SSD | 2 TB PCIe |
|---|---|
| HDD | No |
| Optical Drive Type | No |
|---|
| LAN Speed | 2.5Gbps |
|---|---|
| WLAN | 802.11ax Wireless LAN |
| WiFi Generation | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Dimensions (H x W x D) | 18.30″ x 9.10″ x 17.80″ |
|---|---|
| Weight | 30.78 lbs. |
| Package Contents | CORSAIR VENGEANCE System, Power Cable, Wireless Antennas, Documentation |
|---|











.jpg)
.jpg)


Reviews
There are no reviews yet.